develop, resize, and calibrate motors with dynamometer test harness
the motor dynamometer reference application represents a motor plant and controller connected to an ac dynamometer. using the reference application, you can design and test traction e-motors and controllers for your electrified powertrain vehicle. to create and open a working copy of the motor dynamometer reference application project, use this command.
you can configure the reference application project for different dynamometer control modes. to implement the operating modes, the reference application uses variant subsystems.
this table summarizes the dynamometer tests.
test | objective | method | motor variant | ||
---|---|---|---|---|---|
mapped | dynamic pmsm | flux-based pmsm | |||
resize mapped motor model | match motor torque to desired maximum power, torque, dc link voltage, and constant power speed ratio (cpsr). | dynamometer resizes the mapped motor and motor calibration parameters. for more details, see . | ✓ | ||
resize dynamic pmsm and recalibrate controller | match motor torque to desired maximum power level and dc link voltage. | dynamometer resizes the dynamic pmsm motor and motor calibration parameters. the dynamometer also recalibrates the controller. for more details, see . | ✓ | ||
resize flux-based pmsm and recalibrate controller | match motor torque to desired maximum power level and dc link voltage. | dynamometer resizes the flux-based pmsm motor and motor calibration parameters. the dynamometer also recalibrates the controller. for more details, see . | ✓ | ||
run performance tests | run dynamic and steady-state performance tests at different operating points of torque and speed. | dynamometer controller commands a series of motor speeds and torques to the motor controller. at each quasi-steady-state operating point, the experiment records the motor plant model output and the controller commands for the current calibration parameters. | ✓ | ✓ | ✓ |
motor system
the reference application includes variant subsystems for mapped (steady-state), dynamic pmsm, and flux-based pmsm motors.
objective | motor variant |
---|---|
simulate and validate motor system response based on high-level specifications. | mapped |
simulate and validate linear dynamic models based on existing motor details. | dynamic pmsm |
simulate and validate nonlinear dynamic models based on existing motor details. | flux-based pmsm |
performance monitor
the reference application contains a performance monitor block that you can use to plot steady-state and dynamic results. you can plot:
steady-state results as a function of one or two variables.
dynamic results using the simulation data inspector.
see also
| | | |